B&B PORTABLE TOILETS PORTABLE TOILETS
| Number of Workers/Guest | Units | |||||||||
| 1 - 10 | 1 | |||||||||
| 11 - 20 | 2 | |||||||||
| 21 - 30 | 3 | |||||||||
| 31 - 40 | 4 | |||||||||
| 41 - 50 | 5 | |||||||||
| 51 - 60 | 6 | |||||||||
| 61 - 70 | 7 | |||||||||
| 71 - 80 | 8 | |||||||||
| 81 - 90 | 9 | |||||||||
| Over 91 | Add 1 additional unit per 10 workers | |||||||||
| Units should be placed within 220 Feet of actual work area | ||||||||||
| Based on (8) hour day / 40 hour week | ||||||||||
| Length of Event in hours | ||||||||||
| Maximum Attending | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 250 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 500 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| 1000 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| 2000 | 5 | 8 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 |
| 3000 | 7 | 12 | 15 | 16 | 18 | 18 | 19 | 20 | 20 | 21 |
| 4000 | 10 | 16 | 19 | 22 | 24 | 25 | 25 | 27 | 27 | 28 |
| 5000 | 12 | 20 | 24 | 27 | 29 | 31 | 32 | 33 | 33 | 34 |
| 6000 | 14 | 24 | 28 | 33 | 35 | 37 | 37 | 39 | 41 | 41 |
| 7000 | 17 | 27 | 34 | 38 | 41 | 42 | 46 | 46 | 47 | 48 |
| 8000 | 20 | 32 | 38 | 44 | 48 | 49 | 50 | 51 | 53 | 54 |
| 10000 | 24 | 39 | 47 | 54 | 58 | 62 | 64 | 66 | 67 | 68 |
| 12500 | 30 | 48 | 61 | 68 | 73 | 78 | 80 | 81 | 82 | 85 |
| 15000 | 37 | 57 | 70 | 81 | 87 | 92 | 94 | 99 | 102 | 104 |
| 17500 | 42 | 68 | 84 | 95 | 100 | 110 | 111 | 113 | 116 | 118 |
| 20000 | 48 | 77 | 95 | 107 | 115 | 120 | 127 | 131 | 133 | 136 |
| 25000 | 60 | 96 | 122 | 133 | 146 | 156 | 159 | 162 | 165 | 171 |
| 30000 | 73 | 114 | 141 | 163 | 174 | 184 | 188 | 194 | 197 | 201 |
| 40000 | 95 | 156 | 188 | 217 | 231 | 243 | 249 | 257 | 266 | 271 |
| 50000 | 120 | 192 | 238 | 267 | 290 | 305 | 312 | 322 | 330 | 337 |
| 75000 | 177 | 292 | 357 | 403 | 432 | 455 | 470 | 485 | 491 | 508 |
| 100000 | 239 | 378 | 475 | 515 | 542 | 562 | 583 | 593 | 620 | 633 |
| How to use chart: | ||||||||||
| 1) Determine how many hours the event will last. If it is multiple days, use the longest day | ||||||||||
| 2) Determine how many people will attend. If there are multiple days, determine the peak day | ||||||||||
| 3) Use the chart to calculate the number of portable restrooms needed | ||||||||||
| Note: If Alcoholic beverages are served, increase the number of units by 13% | ||||||||||
| This chart assumes a maximum acceptable waiting line of 10 people | ||||||||||
B & B Portable Toilets
P.O. Box 32, Leeton MO 64761
(660) 653-4632 | FAX (660) 653-4501
billoneal187@gmail.com